| JpRezeptCoverage |
| Coverage | Entity. Role, or Act, Coverage |
| text | Act.text? |
| id | n/a |
| extension | n/a |
| status | N/A |
| div | N/A |
| contained | N/A |
| extension | |
| extension (insuredPersonSymbol) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| extension (insuredPersonNumber) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| extension (insuredPersonSubNumber) | |
| id | n/a |
| url | N/A |
| value[x] | N/A |
| modifierExtension | N/A |
| identifier | .id |
| status | Act.status |
| type | |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| subscriber | |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| beneficiary | |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| relationship | |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| period | Act.effectiveTime |
| id | n/a |
| extension | n/a |
| start | ./low |
| end | ./high |
| payor | |
| id | n/a |
| extension | n/a |
| reference | N/A |
| type | N/A |
| identifier | .identifier |
| display | N/A |
| class | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| type | |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| costToBeneficiary | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| type | |
| id | n/a |
| extension | n/a |
| coding | union(., ./translation) |
| id | n/a |
| extension | n/a |
| system | ./codeSystem |
| version | ./codeSystemVersion |
| code | ./code |
| display | CV.displayName |
| userSelected | CD.codingRationale |
| text | ./originalText[mediaType/code="text/plain"]/data |
| value[x] | n/a, PQ, IVL<PQ>, MO, CO, depending on the values |
| exception | |
| id | n/a |
| extension | n/a |
| modifierExtension | N/A |
| contract | n/a |
| JpRezeptCoverage |
| Coverage | |
| identifier | IN1-2 |
| type | IN1-15 |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| policyHolder | IN1-16, 18, 19-name of insured, address, date of birth |
| subscriber | IN1-16, 18, 19-name of insured, address, date of birth |
| subscriberId | IN1-16, 18, 19-name of insured, address, date of birth |
| beneficiary | IN1-16, 18, 19-name of insured, address, date of birth |
| dependent | - No exact HL7 v2 equivalent concept seems to exist; |
| relationship | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| period | IN1-12 / IN1-13 |
| start | DR.1 |
| end | DR.2 |
| payor | IN1-3 |
| class | |
| type | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| value | IN1-8 |
| name | IN1-8 |
| order | - No exact HL7 v2 equivalent concept seems to exist; |
| costToBeneficiary | |
| type | |
| coding | C*E.1-8, C*E.10-22 |
| system | C*E.3 |
| version | C*E.7 |
| code | C*E.1 |
| display | C*E.2 - but note this is not well followed |
| userSelected | Sometimes implied by being first |
| text | C*E.9. But note many systems use C*E.2 for this |
| value[x] | SN (see also Range) or CQ |
| contract | IN1-16, 18, 19 |