DPCレセプト
0.8.0 - CI Build
このページは作成中の内容です。
保険会社の拡張情報です。
この拡張の公式URL:
https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimInsurerInformation.html
状態: draft
継続されている拡張: HealthDataWorks
使用内容
この拡張は以下の 要素で使用されます:
使用情報
Usage:
プロファイル、差分、スナップショット、XMLやJSONの表示内容について説明します。
この構造は Extension から派生しています
この構造は Extension から派生しています
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | 保険会社の拡張情報 | |
![]() ![]() ![]() | S | 0..* | Extension | 保険会社の拡張情報 |
![]() ![]() ![]() | S | 0..* | Extension | 合計点数 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "totalFeePoint" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 合計点数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の回数 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentQuantity" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 食事療養・生活療養の回数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentTotalFee" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費分 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeePublicExpense" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費分 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeOutpatientCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeHospitalizationCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 診療実日数 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "diagnosisTime" | |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | 診療実日数 |
![]() ![]() ![]() | 1..1 | uri | "https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimInsurerInformation.html" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | 保険会社の拡張情報 | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | S | 0..* | Extension | 保険会社の拡張情報 Slice: Unordered, Open by value:url |
![]() ![]() ![]() | S | 0..* | Extension | 合計点数 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "totalFeePoint" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 合計点数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の回数 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentQuantity" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 食事療養・生活療養の回数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentTotalFee" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費分 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeePublicExpense" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費分 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeOutpatientCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeHospitalizationCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 診療実日数 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "diagnosisTime" | |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | 診療実日数 |
![]() ![]() ![]() | 1..1 | uri | "https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimInsurerInformation.html" | |
![]() |
この構造は Extension から派生しています
差分
この構造は Extension から派生しています
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | 保険会社の拡張情報 | |
![]() ![]() ![]() | S | 0..* | Extension | 保険会社の拡張情報 |
![]() ![]() ![]() | S | 0..* | Extension | 合計点数 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "totalFeePoint" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 合計点数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の回数 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentQuantity" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 食事療養・生活療養の回数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentTotalFee" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費分 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeePublicExpense" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費分 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeOutpatientCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeHospitalizationCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 診療実日数 |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "diagnosisTime" | |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | 診療実日数 |
![]() ![]() ![]() | 1..1 | uri | "https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimInsurerInformation.html" | |
![]() ![]() ![]() | 0..0 | |||
![]() |
スナップショット
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 0..* | Extension | 保険会社の拡張情報 | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | S | 0..* | Extension | 保険会社の拡張情報 Slice: Unordered, Open by value:url |
![]() ![]() ![]() | S | 0..* | Extension | 合計点数 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "totalFeePoint" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 合計点数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の回数 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentQuantity" | |
![]() ![]() ![]() ![]() | S | 0..1 | Quantity | 食事療養・生活療養の回数 |
![]() ![]() ![]() | S | 0..* | Extension | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "dietaryLifeTreatmentTotalFee" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 食事療養・生活療養の合計金額 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費分 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeePublicExpense" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費分 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeOutpatientCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象外来一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "burdenFeeHospitalizationCoPayment" | |
![]() ![]() ![]() ![]() | S | 0..1 | Money | 負担金額の公費給付対象入院一部負担金 |
![]() ![]() ![]() | S | 0..* | Extension | 診療実日数 |
![]() ![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() ![]() | 1..1 | uri | "diagnosisTime" | |
![]() ![]() ![]() ![]() | S | 0..1 | dateTime | 診療実日数 |
![]() ![]() ![]() | 1..1 | uri | "https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimInsurerInformation.html" | |
![]() |
拡張の他の表現: Schematron
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:totalFeePoint | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:totalFeePoint | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:totalFeePoint.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:dietaryLifeTreatmentQuantity | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:dietaryLifeTreatmentQuantity | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:dietaryLifeTreatmentQuantity.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:dietaryLifeTreatmentTotalFee | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:dietaryLifeTreatmentTotalFee | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:dietaryLifeTreatmentTotalFee.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:burdenFeePublicExpense | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:burdenFeePublicExpense | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:burdenFeePublicExpense.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:burdenFeeOutpatientCoPayment | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:burdenFeeOutpatientCoPayment | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:burdenFeeOutpatientCoPayment.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:burdenFeeHospitalizationCoPayment | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:burdenFeeHospitalizationCoPayment | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:burdenFeeHospitalizationCoPayment.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:diagnosisTime | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:diagnosisTime | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:diagnosisTime.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |