Generated Tue Sep 14 21:54:21 UTC 2021, FHIR version 4.0.1 for jp-rezept-dpc#0.8.0 (canonical = https://healthdataworks.net/hl7-fhir (history)). See Errors Only
Quality Checks | |||||||||||||
Publisher Version: | IG Publisher Version: v1.1.80 | ||||||||||||
Publication Code: | n/a . PackageId = jp-rezept-dpc, Canonical = https://healthdataworks.net/hl7-fhir | ||||||||||||
Realm Check for n/a: |
| ||||||||||||
Version Check: | 0.8.0: no package-list.json - the guide is not ready for publishing | ||||||||||||
Supressed Messages: | No Suppressed Issues | ||||||||||||
Dependency Checks: |
| ||||||||||||
Publication Rules: | Code = n/a. n/a - not an HL7.org or FHIR.org implementation guide
The copyrightYear parameter ('2020+') in the IG resource is good | ||||||||||||
HTA Analysis: | Non-HL7 Igs are exempt from terminology dependency analysis | ||||||||||||
Previous Version Comparison: | Unable to compare with previous version: Unable to find version history at https://healthdataworks.net/hl7-fhir (Problem #1 with package-list.json at https://healthdataworks.net/hl7-fhir: Server returned HTTP response code: 403 for URL: https://healthdataworks.net/hl7-fhir/package-list.json) | ||||||||||||
Summary: | broken links = 0, errors = 0, warn = 53, info = 2 |
warning | Unable to find ImplementationGuide.definition.resource.description for the resource StructureDefinition/JP-REZEPT-ExtensionOrganizationOrganizationCategory. Descriptions are strongly encouraged if they cannot be inferred from the resource to allow proper population of the artifact list. | |
output/CapabilityStatement-rezept-dpc-server.change.history.html | information | The html source does not contain the publish box; this is recommended for publishing support (see note at http://wiki.hl7.org/index.php?title=FHIR_Implementation_Guide_Publishing_Requirements#HL7_HTML_Standards_considerations). Note that this is mandatory for HL7 specifications, and on the ci-build, but in other cases it's still recommended (this is only reported once, but applies for all pages) |
✓ |
Path | Severity | Message |
CapabilityStatement | warning | cpb-0: 'Name should be usable as an identifier for the module by machine processing applications such as code generation' Rule 'Name should be usable as an identifier for the module by machine processing applications such as code generation' Failed |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-Claim.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medical/StructureDefinition-JP-REZEPT-Condition.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-Coverage.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-Device.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medical/StructureDefinition/JP-REZEPT-Encounter.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimCommonInformation.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.differential.element[4].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-CalculationCategory.html on element Extension.extension.value[x] could not be resolved |
StructureDefinition.snapshot.element[7].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-CalculationCategory.html on element Extension.extension.value[x] could not be resolved |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimComprehensiveEvaluation.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimInsurerInformation.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionClaimPatientInformation.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medical/StructureDefinition/JP-REZEPT-ExtensionConditionMajorDisease.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medical/StructureDefinition-JP-REZEPT-ExtensionConditionNumberOfComorbidities.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medical/StructureDefinition-JP-REZEPT-ExtensionConditionOutcome.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionCoverageInsuredPersonNo.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionCoverageInsuredPersonSymbol.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionDeviceNumberOfTimes.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionDeviceQuantity.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionDeviceUnitPrice.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionMedicationDispenseAddition.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionMedicationDispenseRequestDate.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionOeganizationOrganizationNo.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionOrganizationOrganizationCategory.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionOrganizationPrefectureNo.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionPatientContactPosition.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionPatientNameKana.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionPatientNameKanji.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionPatientNameRoma') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionProcedureAddition.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionProcedureNumberOfTimes.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-ExtensionProcedureQuantity.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.differential.element[18].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-DosageForm.html on element Medication.form.coding.code could not be resolved |
StructureDefinition.differential.element[27].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-DosageForm.html on element Medication.ingredient.item[x] could not be resolved |
StructureDefinition.snapshot.element[54].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-DosageForm.html on element Medication.form.coding.code could not be resolved |
StructureDefinition.snapshot.element[81].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-DosageForm.html on element Medication.ingredient.item[x] could not be resolved |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-Medication.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medical/StructureDefinition/JP-REZEPT-MedicationAdministration.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.snapshot.element[75].mapping[0].map | information | The string value contains text that looks like embedded HTML tags. If this content is rendered to HTML without appropriate post-processing, it may be a security risk |
StructureDefinition.differential.element[22].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-DosageForm.html on element MedicationDispense.type.coding.code could not be resolved |
StructureDefinition.differential.element[36].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-MedicationUsage.html on element MedicationDispense.dosageInstruction.timing.code could not be resolved |
StructureDefinition.snapshot.element[63].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-DosageForm.html on element MedicationDispense.type.coding.code could not be resolved |
StructureDefinition.snapshot.element[124].binding | warning | The valueSet reference https://igs.healthdataworks.net/jp-rezept-medication/ValueSet-ValueSet-JP-REZEPT-MedicationUsage.html on element MedicationDispense.dosageInstruction.timing.code could not be resolved |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-MedicationDispense.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-Organization.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-Patient.html') | warning | The Implementation Guide contains no examples for this profile |
Path | Severity | Message |
StructureDefinition.where(url = 'https://igs.healthdataworks.net/jp-rezept-medication/StructureDefinition-JP-REZEPT-Procedure.html') | warning | The Implementation Guide contains no examples for this profile |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
ValueSet.where(id = 'ValueSet-JP-REZEPT-CounterBurdenCategory') | warning | Error from server: Unable to provide support for code system https://igs.healthdataworks.net/jp-rezept-medication/CodeSystem-CodeSystem-JP-REZEPT-CounterBurdenCategory.html (see Tx log) |
Path | Severity | Message |
ValueSet.where(id = 'ValueSet-JP-REZEPT-DPC-MedicalPractice') | warning | Error from server: Unable to provide support for code system https://www.ssk.or.jp/seikyushiharai/tensuhyo/kihonmasta/kihonmasta_01.html (see Tx log) |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
✓ |
Path | Severity | Message |
ValueSet.where(id = 'ValueSet-JP-REZEPT-OrganDonationMedicalInstitutionClassification') | warning | Error from server: Unable to provide support for code system https://igs.healthdataworks.net/jp-rezept-medical/CodeSystem-CodeSystem-JP-REZEPT-OrganDonationMedicalInstitutionClassification.html (see Tx log) |
✓ |
✓ |
Path | Severity | Message |
ValueSet.where(id = 'ValueSet-JP-REZEPT-PatientStatus') | warning | Error from server: Unable to provide support for code system https://igs.healthdataworks.net/jp-rezept-medical/CodeSystem-CodeSystem-JP-REZEPT-PatientStatus.html (see Tx log) |
✓ |
Path | Severity | Message |
ValueSet.where(id = 'ValueSet-JP-REZEPT-RezeptCategory') | warning | Error from server: Unable to provide support for code system https://igs.healthdataworks.net/jp-rezept-medication/CodeSystem-CodeSystem-JP-REZEPT-RezeptCategory.html (see Tx log) |
✓ |
✓ |
✓ |
Path | Severity | Message |
ValueSet.where(id = 'ValueSet-JP-REZEPT-SpecificEquipment') | warning | Error from server: Unable to provide support for code system https://www.ssk.or.jp/seikyushiharai/tensuhyo/kihonmasta/kihonmasta_05.html (see Tx log) |
✓ |
✓ |
Suppressed Messages (Warnings, hints, broken links)
No suppressed messsages
Errors sorted by type
input/resources/StructureDefinition-JP-REZEPT-MedicationDispense.json | The string value contains text that looks like embedded HTML tags. If this content is rendered to HTML without appropriate post-processing, it may be a security risk |